Under its disclosure policy, EDC provides details on those Category B projects approved for support including: the date the project was approved for support (date of signing); the country where the project is located; the project name; general description of the project; the project sponsor; and, the applicable environmental standards and type of environmental information reviewed.
For a list of Category A projects approved for support, click here.
Transaction-related information associated with these projects can be found in the area individual transaction information.
Date of Signing (dd/mm/yy) | Country | Project Name | General Description of Project | Project Sponsor | Applicable Environmental Standards (Type of Information Reviewed) |
---|---|---|---|---|---|
01/11/2024 | Estonia | Narva facility | Financing of the construction of a rare earth magnet production facility | Neo Performance Materials Inc. | IFC Performance Standards (Independent Environmental and Social Consultant (IESC) Report) |
27/06/2024 | Canada | Coastal GasLink – Cedar LNG Link | Expansion of Coastal GasLink Pipeline in order to link and supply the Cedar LNG Project. | TransCanada PipeLines Limited (TCPL), KKR & Co. & Alberta Investment Management Corporation | Host Country Standards, EPIV and IFC PS7 |
21/05/2024 | Sweden | High Coast Project | Development, construction and operation of a 553MW portfolio of four onshore wind farms (Knäsjöberget, Sörlidberget, Vitberget and Storhöjden) and associated infrastructure. | Renewable Power Capital Limited | Host Country Standards, Equator Principles and IFC Performance Standards (Environmental Impact Assessment, Independent environmental and social consultant report) |
15/05/2024 | United Kingdom | Limekiln | Project Rubicon is a 108MW onshore wind project near Caithness, in the north of the Scottish Highlands | Boralex Inc. | Host Country Standards (Environmental Management Plans, Environmental Permitting Documentation) |
01/03/2024 | United States | Pixley Solar Project | Design, development, construction, installation, testing, and commissioning of the 189 MW-AC Pixley Solar PV project. | Invenergy Renewables Global LLC | Host Country Standards (Environmental Management Plans, Environmental Permitting Documentation) |
21/12/2023 | United States | Delilah Solar Energy I | Designing, developing, building, installing, testing, commissioning, operating, maintaining and de‑commissioning the 300 MW Delilah Solar Energy I project. | Invenergy Renewables Global LLC | Host country standards (environmental management plan, environmental permit documentation) |
21/12/2023 | United States | NSE – Community Solar | Portfolio of community solar projects in construction. | Power Sustainable Energy Infrastructure US Fund II LP | Host Country Standards, IFC PS1 & PS2 |
14/07/2023 | United States | Boswell Wind Project | Construction and operation of a greenfield 330 MW wind project in Wyoming. | Innergex Renewable Inc. | Host Country Standards (Equator Principles) |
17/05/2023 | United States | Moraine Sands Wind Project | Construction and operation of a wind power project located in Illinois. | Cordelio Power LP | Host Country Standards (Equator Principles) |
10/05/2023 | Colombia | Atlantica - Multi-project | Bilateral loan for the construction of up to eight small-scale solar projects in Colombia and Uruguay. | Atlantica Sustainable Infrastructure PLC | Host Country Standards |
09/03/2023 | United States | Standard Solar – Multi Project | Construction, and operation of multiple solar distributed generation projects. | Standard Solar, Inc. | Host Country Standard (Environmental Management Plans, Environmental Permitting Documentation) |
23/02/2023 | United States | Navisun Multi-Project | Revolving construction loan for the construction and operation of small-scale solar projects (<30MW) across the United States. | Navisun LLC | Host Country Standard, IFC Performance Standards 1 & 2 |
16/12/2022 | Australia | Walla Walla Solar Farm | Development of renewable energy, infrastructure and technology. | Fotowatio Renewable Ventures S.L, OMERS Infrastructure Management Inc. | Host Country Standard (Environmental Impact Statement, Environmental Permitting Documentation, Environmental and Social Management Plans) |
15/12/2022 | Australia | Sydney Metro Western Sydney Airport (SSTOM PPP Project) | Financing, design, construction, operation and maintenance of the Sydney Metro Western Sydney Airport, Stations, Systems, Trains, Operations and Maintenance PPP Project. | Parklife Metro Consortium (Plenary, Webuild, Siemens Mobility, RATP Développement) | Host Country Standard (Environmental Impact Statement, Environmental permitting documentation) |
09/11/2022 | United States | Leeward BOH | Design, construction, and operation of three solar farms. | Leeward Renewable Energy, LLC | Host Country Standard (Environmental Management Plans, Environmental Permitting Documentation) |
25/10/2022 | Canada | Albright Gas Processing Facility | Construction of a 15.7 hectare greenfield sour gas processing facility in Alberta, Canada. The primary purpose of the facility is to separate and remove acid gas (hydrogen sulfide) from raw sour natural gas. | Northleaf Capital Partners | Host Country Standards (Environmental and Social Assessment Documents) |
16/08/2022 | China | NAMCO Relocation | Construction and relocation of a rare earth materials manufacturing facility in Zibo, China. | Neo Performance Materials Inc. | IFC Performance Standards (Environmental and Social Due Diligence Report) |
19/01/2022 | Spain | Project Fuentes | The Project, is located the North East of Spain. It consists of the operation and construction of seven photovoltaic (PV) generation parks as well as associated evacuation infrastructure including approximately 25km of 220kv overhead transmission lines. | BRUC ENERGY SL | Host Country Standards (Environmental Impact Assessment and Environmental Permitting Documentation) |
08/11/2021 | Chile | Minera Los Pelambres Expansion | Investment project including desalination plant, pumping station and pipeline, new SAG and ball mills, additional flotation cells and a stock pile expansion. | Minera Los Pelambres | Host Country Standards (Environmental Impact Assessment) |
02/08/2021 | Australia | Hillston Solar Farm | Construction and operation of an 85 MWac solar farm in NSW Australia | AMP Solar Group Inc. | Host Country Standards (Environmental and Social Assessment Documents) |
30/07/2021 | United States | Calhoun Solar Project | Design, development, construction, installation, testing, commissioning, operation, maintenance and decommissioning of the 200MWac Calhoun solar project. | Invenergy Renewables Global LLC | Host Country Standards (Environmental Management Plans, Environmental Permitting Documentation) |
11/06/2021 | India | Azure Power 41 Solar Project | The Project consists of a 300MW solar photovoltaic power project in the Jodhpur District of Rajasthan, India and consists of the construction, installation and operation of photovoltaic solar panels, internal access roads, an office building and a 2.4km transmission line connecting the Project to a substation on a 596 hectare site. | Azure Power India Private Limited | IFC Performance Standards (Environmental Impact Assessment, Environmental Management Plan) |
28/05/2021 | Australia | Lightsource Solar Plants West Wyalong and Woolooga | The Projects consist of the construction of the 211MW Woolooga Solar PV Farm in Queensland, Australia and the 105MW West Wyalong Solar PV Farm in NSW, Australia. Each project consists of the construction, installation, and operation of photovoltaic solar modules from Risen Energy, a substation and underground and overhead powerlines, with PCL Construction acting as the EPC contractor for the construction of the Projects. | Lightsource BP Renewable Energy Investments Limited | Host Country Standards (Environmental Impact Assessment) |
30/09/2020 |
United States | Bighorn Solar Project | The Project consists of the construction and operation of a 240MWac photovoltaic solar facility and associated infrastructure near Pueblo, Colorado. | Lightsource Renewable Energy US, LLC | Host Country Standards (Environmental Management Plans and Environmental Permitting Documentation) |
25/09/2020 | Australia | Suntop Solar Farm | Construction and operation of a 150MWac solar farm in NSW Australia. | Canadian Solar Inc. | Host Country Standards (Environmental and Social Assessment Documents) |
25/09/2020 | Australia | Gunnedah Solar Farm | Construction and operation of a 110MWac solar farm in NSW Australia. | Canadian Solar Inc. | Host Country Standards (Environmental and Social Assessment Documents) |
24/04/2020 | Canada | Flex Plant | Construction of a new plant protein extraction plant in Winnipeg, MB designed to produce 3,700 tonnes of pea protein or 3,600 tonnes of canola protein annually. | Merit Functional Foods Corporation | Host Country Standards (Environmental Management Plans, Environmental & Social Due Diligence Report, Environmental Permitting Documentation) |
27/02/2020 | Canada | Canada Kuwait Petrochemical Company PDH/polypropylene facility | An integrated propane dehydrogenation and polypropylene production facility located in Sturgeon County, Alberta, including a rail yard and a central utilities block. The project will produce approximately 550,000 metric tonnes of polypropylene annually. | Canada Kuwait Petrochemical Limited Partnership | Host Country Standards (Environmental Management Plans, Environmental & Social Due Diligence Report, Environmental Permitting Documentation) |
25/10/2019 | Australia | Wellington Solar Farm | The Project consists of the construction, installation and operation of bifacial photovoltaic solar modules from Canadian Solar on a 316 hectare site, inverter stations, onsite substation, 100 meter transmission line, as well as internal access tracks and perimeter fencing in New South Wales, Australia. | Lightsource BP Renewable Energy Investments Limited | Host Country Standards, Environmental Impact Assessment |
25/07/2019 | United-States | Methanex G3 Methanol Plant Expansion | The construction of a third production line connected to the existing Geismar 1 and Geismar 2 plants on mixed greenfield and brownfield land, owned by Methanex. Construction will include earthworks, site clearing and raising, installation of a secondary reformer, new storage tanks, pipe and pipe racks and other associated earthworks including the diversion of a small marshy creek in Geismar, Louisiana. | Methanex Corporation | Host Country Standards (Environmental Management Plans, Environmental & Social Due Diligence Report, Environmental Permitting Documentation) |
03/04/2019 | Canada | Ecolomondo Hawkesbury Reference Plant | Construction and operation of a thermal decomposition facility that will process hydrocarbon waste into marketable commodity products. | Ecolomondo Corporation | Host Country Standards (Environmental and Social Assessment Documents) |
20/02/2019 | Chile | Pelambres Expansion Project | Financing for existing Pelambres mine. Financing will go towards expanding existing ore processing plant, construction of 61 km water pipeline and new desalination plant. | Minera Los Pelambre | Host Country Standards (Environmental Impact Assessment, Permit) |
07/01/2019 | United Arab Emirates | Route 2020 Metro Rail Project, Dubai | The Project consists in an investment of € 2.9 billion to build seven rail stations, extend the existing red line and build a new yellow rail line to the airport in preparation for Expo 2020 Dubai. The 15-kilometre-long line (elevated and underground) will pass through heavily developed urban residential and commercial communities. Primary Project risks relate to air pollution, vibration and noise, as well as health and safety and working conditions of labourers during the Project's construction phase. Impacts associated with involuntary resettlement, biodiversity, indigenous peoples and cultural heritage are considered to be minimal or not applicable since the Project will be implemented in a developed urban area. The Project's risks and impacts will be mitigated through a combination of Project-specific construction socio-environmental management plans, the Sponsors' corporate-level policies and procedures and standards, host-country laws and regulations, and compliance with the IFC Performance Standards. | Alstom Transport S.A | IESC report, ESDD report and ESAP report |
01/02/2019 | Canada | Canada Royal Milk Project | Construction of infant formula manufacturing facility in Kingston, Ontario. | China Feihe Limited | Host Country Standard (Environmental and Social Assessment Documents) |
21/12/2018 | Chile | Transelec Trunk Expansion Projects | Three projects consisting of: 1) the construction of a new substation in central Chile including a 15km transmission line to connect the new substation with an existing one; 2) the construction of an aggregate 158km of power lines in two stages located in northern Chile as well as associated substation expansions; and 3) the construction of 141km transmission line project in Southern Chile including the construction of a new substation. | Transelec S.A. | Host Country Standard(Environmental Impact Assessment, Environmental Management Plan, Permit) |
13/12/2018 | Australia | WestConnex M4-M5 Link | The construction of the M4-M5 Link which includes two new motorway tunnels 7.5 kilometres in length connecting two motorways within Sydney’s transportation system along with associated infrastructure including other smaller tunnels, ramps, interchange and tunnel ventilation systems. | Canada Pension Plan Investment Board, Transurban, AustralianSuper, Tawreed | Host Country Standard (Environmental Impact Assessment, Environmental Management Plan, Permit) |
18/10/2018 | Australia | WestConnex M4 East | Extension of the M4 East Motorway by 6.5 km. | Sydney Motorway Corporation | Host Country Standard (Enviromental Impact Statement, Technical and Environmental Diligence Report) |
30/07/2018 | Canada | G3 Canada Limited | The construction of a grain terminal at Port of Vancouver and inland grain elevators. | Saudi Agricultural and Livestock Company /Bunge Limited | Host Country Standard (Environmental Assessments, Environmental management documentation, Environmental permitting documentation) |
15/06/2018 | Australia | Lal Lal/ Aeros Wind Farm | The construction and operation of two onshore wind farms with a total capacity of 228MW in Victoria, Australia | Northleaf Capital Partners | Host Country Standard (Environmental and Social Impact Assessments, Environmental Due Diligence Reports, Environmental permitting documentation) |
12/2/2018 | India | Wardha Solar Project | 350MW solar project at 7 Greenfield solar park sites (10MW-50MW) | Adani Enterprises Limited, Adani Green Energy Limited, Adani Properties Private Limited | IFC Performance Standards, Host Country Standard (Environmental Impact Assessment, Environmental and Social Due Diligence Report) |
5/10/2017 | Ireland | BRI Wind Farms 5 Limited (Temple V) | Two wind farms ( 25.5 MW and 43.5 MW) located in Ireland | Brookfield Renewable Partners L.P. | Host Country Standards (Environmental Management Plan, Environmental Impact Assessment) |
3/8/2017 | Chile | Minera Valle Central (MVC) | Expansion of MVC’s infrastructure for the collection of Codelco’s mine tailings for secondary processing within MVC’s enhanced copper recovery plant. | Minera Valle Central SA | Host Country Standards, IFC Performance Standards (Environmental Audit, Environmental Management Plan) |
13/07/2017 | Oman | Salalah Methanol Company LLC (SFZ) | Design, construction and operation of the Ammonia Plant and supporting transport pipeline to the POS, as well as modifications to the existing Methanol Plant to supply processing product. | Oman Oil Company S.A.O.C. | IFC Performance Standards (Technical Due Diligence Report, Environmental Management Plan) |
14/06/2017 | Argentina | Fastpower Argentina Projects | Design, construction and operation of two gas fired power plants, located in the Neuquén and Tucumán provinces totaling 374MW. | YPF Energia Eléctrica S.A. and General Electric Canada Company | IFC Performance Standards (Environmental Impact Assessment, Environmental Management Plan, Social Impact Assessment) |
12/06/2017 | United Arab Emirates | DEWA III | The Project consists of an 800MW solar photovoltaic power project. The solar Plant will connect to and export its power through a 400/132 kV substation to be built and operated by the off taker. Interconnection between the Plant and the substation will be made through 132 kV underground cables. | Masdar | IFC EHS Guidelines (Lenders Technical Advisor Report, Environmental Management Plan) |
07/06/2017 | United Kingdom | Gas To The West Project | The Project consists of the construction and operation of 185km of high and intermediate pressure pipelines, which will extend the natural gas network into the west of Northern Ireland. | Borealis Infrastructure Management Inc., Ontario Teachers Pension Plan Board | Host Country Standards (Environmental Impact Assessment) |
21/04/2017 | United States | Grayling Mill Project | Construction of a greenfield particle board manufacturing mill - the Grayling Particle Board Plant located in Grayling, Michigan, USA | Celulosa Arauco y Constitución S.A.(Guarantor) | Host Country Standards (Environmental Management Plan, Environmental permitting documentation) |
01/05/2017 | Indonesia | PLN Batam Fast Power Project | Installation of 20 x 25 MW mobile power units at eight sites throughout Indonesia | Perusahaan Perseroan (Persero) PT Perusahaan Listrik Negara | IFC Performance Standards (Environmental Impact Assessment, Environmental Management Plan) |
20/12/2016 | Egypt | Assiut and West Damieta Power Plan Expansion | Expansion of two existing power plants | General Electric Canada Company | IFC Performance Standards, Host Country Standards (Social Impact Assessment, Environmental Risk Assessment) |
2/12/2016 | Indonesia | PLN Batam Fast Power Project | Installation of 20 x 25 MW mobile power units at eight sites throughout Indonesia. | Perusahaan Perseroan (Persero) PT Perusahaan Listrik Negara | IFC Performance Standards (Environmental Impact Assessment, Environmental Management Plan) |
03/11/2016 | Turkey | Kocaeli Integrated Health Campus Project | Construction of a health campus with a total bed capacity of 1,180, and includes general medical, physical therapy and rehabilitation components, as well as a high security forensic rehabilitation facility. The Project will be powered by the Turkish National Grid and an onsite trigeneration plant, while heating needs during operations will be provided by an onsite natural gas fired boiler. | Gama Holding A.S., Türkerler Insaat Turizm Madencilik Enerji Üretim Ticaret ve Sanayi Anonim Sirketi | IFC Performance Standards (Environmental Management Plan) |
19/10/2016 | Turkey | Izmir Bayrakli Integrated Health Campus Project | Construction of a greenfield health campus with a total bed capacity of 2,060, including general medical, physical therapy and rehabilitation facilities, as well as a high security forensic rehabilitation facility. The Project will be powered by the Turkish National Grid and an onsite trigeneration plant. | Gama Holding A.S., Türkerler Insaat Turizm Madencilik Enerji Üretim Ticaret ve Sanayi Anonim Sirketi | IFC Performance Standards (Environmental Management Plan) |
30/09/2016 | Ghana | Kpone Inland Container Depot | Construction of a 16 hectare inland container terminal for the storage of containers and vehicles. The terminal will include a paved container and vehicle storage area, customs office, maintenance shops, offices and ancillary facilities. | Ghana Ports and Harbours Authority | IFC Performance Standards (Environmental Impact Assessment) |
05/08/2016 | Germany | Legacy Potash Mine | Greenfield 3-4 mln tonne/yr In-situ Potash Mine with 14km railway spur line. | K+S Aktiengesellschaft | Host Country Standards (Environmental Impact Statement, Environmental permitting documentation) |
21/04/2016 | Australia | Gold Coast Light Rail Project - Stage 2 | The Project consists of the development, operation and maintenance of a 7.3 km extension of an existing light rail transit system (currently 13 km long) and supporting infrastructure. | Plenary Group (Canada) Ltd. | Host Country Standards (Environmental Risk Assessment, Environmental Management Plan) |
17/11/2015 | Australia | Ararat Windfarm | The Project consists of the construction and operation of a wind farm with a design capacity of up to 242MW, comprised of up to 75 wind turbine generators in rural land located northeast of town of Ararat in Victoria, Australia. | Ontario Public Service Employees Union Pension Plan Trust Fund, General Electric Capital Corporation, Renewable Energy Systems Ltd., Partners Group Holding AG | Host Country Standards (Environmental Management Plan, Permit) |
25/03/2015 | Chile | Minera Valle Central (MVC) | Expansion of MVC’s infrastructure for the collection of Codelco’s mine tailings for secondary processing within MVC’s enhanced copper recovery plant. | Minera Valle Central SA | Host Country Standards, IFC Performance Standards (Environmental Audit, Environmental Management Plan) |
19/03/2015 | Germany | Nordsee One GmbH | Development and operation of a 332MW wind farm consisting of 54 wind turbine generators located in the German North Sea. | Northland Power Inc. | Host Country Standards (Environmental Impact Assessment) |
20/06/2014 | Canada | BioAmber BioSuccinic Plant | Construction of a 30,000 metric tonnes per annum biosuccinic plant in Sarnia, Ontario | BioAmber Inc., Mitsui & Co. Ltd. | Host Country Standards (Environmental Assessment Screening) |
15/05/2014 | Netherlands | Gemini Wind Project | Construction of a 600 MW offshore wind project in the Netherlands, composed of 150 turbines. | Northland Power Inc., Siemens Project Ventures GmbH, Van Oord Dreding & Marine Contractors B.V., HVC N.V. | Host Country Standards (Environmental Impact Assessment) |
31/01/2014 | Canada | Westwood Project | Construction of a canola crushing plant in Camrose, Alberta. | Cargill Limited | Host Country Standards (Environmental Permitting Documentation) |
14/01/2014 | Australia | Queensland New Generation Rolling Stock PPP | Delivery and maintenance of rolling stock and associated facilities and equipment to the Queensland government under a PPP structure. | Bombardier Transportation Australia Pty Limited | Host Country Standards (Draft Initial Assessment Report) |
29/11/2013 | Canada | Conifex Power Project | Construction of a 27.7 MW wood-fired biomass power plant. | Conifex Timber Inc. | Host Country Standards (Environmental Assessment) |
18/12/2012 | Canada | Gibraltar Mine Development Project # 3 (GDP3) | Financing related to the purchase of heavy equipment for use at the expansion of Taseko's Gibraltar copper/gold mine in British Columbia, Canada | Taseko Mines Limited | Host country standards (Environmental management documentation) |
14/12/2012 | Mexico | San Luis de la Paz Power Facility | 205 MW natural gas fired Combined Cycle Power Plant (CCPP), with associated electrical, gas and water interconnection facilities near the City of San Luis de la Paz, Guanajuato, Mexico ("SLP Project"). | InterGen N.V. | IFC Performance Standards, Host country standards (Environmental Risk Assessment, Environmental Impact Assessment, Social Impact Assessment) |
14/12/2012 | Mexico | Altamira Compressor Station | Compression station which will provide compression services for approximately 1,300 MMcfd of natural gas on the PEMEX Natural Gas Transportation System. | InterGen N.V. | IFC Performance Standards, Host country standards (Environmental Risk Assessment, Environmental Impact Assessment, Environmental Management Plan) |
16/08/2012 | Brazil | Berneck S.A. Sawmill Expansion Project | Sale of sawmill equipment for a new MDF, MDP and Lumber plant. | Berneck S.A. - Paineis E Serrados | IFC Performance Standards (Environmental Management Plan and Environmental Health & Safety Policies) |
28/03/2012 | India | Dahej-Vijaipur Pipeline Upgrade | Natural gas pipeline looping and compressor upgrade project. | Gail (India) Limited | IFC Performance Standards (Environmental Impact Assessment) |
12/03/2012 | Peru | Fenix Power Project | Development of a 512 MW gas fired combined cycle power plant | AEI and Subsidiaries | IFC Performance Standards (Environmental Impact Assessment) |
21/12/2011 | Australia | Brookfield Rail | Financing of Brookfield Rail's network expansion in the south-west of Western Australia. | Brookfield Infrastructure Partners | Host country standards (Environmental Impact Assessment) |
14/11/2011 | Peru | Lagunas Norte Expansion Project | Expansion of the Process Water, slurry, ARD and polishing ponds, south stacking leach pad (Phase 5), leach pad (Phase 4C), east waste rock dump expansion (Phase 2), and various access roads (ECO 12). | Minera Barrick Misquichilca S.A. | IFC Performance Standards Environmental Impact Assessment, Environmental Management Plan, (Environmental Audit) |
09/09/2011 | Australia | Wiggins Island Coal Export Terminal | Development of a 27mtpa coal export terminal at Wiggins Island, Queensland, Australia | Wiggins Island Coal Export Terminal Pty Limited | Host country standards (Environmental Impact Assessment, Environmental Management Plan, Feasibility Study Assessment) |
19/05/2011 | Angola | Matala Dam Rehabilitation Project | Rehabilitation of hydro dam in Angola limited to civil works associated with improvements to earth-gravity dam and spill way. | Empresa Nacional de Electricidade, E.P. | World Bank Safeguard Policies (Environmental Management Documentation) |
14/07/2011 | United States | Pacific Coast Canola LLC | Construction and operation of a canola crush facility located in Warden, Washington | Legumex Walker Inc. | Host Country Environmental Standards (Equator Principles) |
27/06/2011 | United States | Greenpac Mill | Construction and operation of a linerboard mill in Niagara, NY | Cascades Canada Inc. | Host country standards (Independent Third Party Review) |
06/06/2011 | Australia | Gold Coast Rapid Transit | Design, construction, and operation and maintenance of a light rail public transportation system in the Gold Coast, Australia | GoldLinQ Pty Limited | Host country standards (Environmental Impact Assessment, Environmental Management Plan, Permit, Social Impact Assessment) |
22/09/2010 | Chile | Oxide Project/Minera El Tesoro | Mirador Oxide Project (the Project) involves the development of the new Mirador pit on the Antofagasta concession 6 km from the El Tesoro Mine and heep leach operations. The pit development will include waste rock dumps, construction of a new 5 km haul road, extension of a power line and support infrastructure (warehouse, parking, site office). Ore from the Project will be processed on the existing Minera El Tesoro (MET) heap leach pads for copper extractions and cathode will be produced in the existing MET electro-winning facility. | Antofagasta PLC | Safeguard policies published by WBG (Environmental Management System) |
17/06/2010 | Mexico | Nuevo Pemex Cogeneration Project | Construction of cogeneration facility within an existing petrochemical complex. | Abengoa S.A., General Electric Capital Corporation | World Bank Group, including IFC Environmental Management Plan |
08/03/2010 | Canada | Neptune Bulk Terminals Expansion | Expanding the capacity at an existing bulk handling facility located in North Vancouver which exports primarily potash and coal, as well as canola oil. | Neptune Bulk Terminals (Canada) Ltd. | Host country standards (environmental management documentation) |
27/01/2010 | Russia | Prirazlomnoye Associated Gas Processing Project | Construction of a gas processing and LPG recovery plant | Monolit LLC (Borrower is OJSC Gazprombank) | World Bank Group, including IFC (Environmental Impact Assessment) |
18/12/2009 | Nicaragua | San Jacinto-Tizate Geothermal Expansion Project (Phase I Modular Condensing Turbine) | Design, develop, construct, finance, own, operate and maintain an additional 24 MW (net) expansion under its 25-year concession agreement | Polaris Geothermal Inc. | World Bank Group, including IFC (Environmental Impact Assessment) |
22/12/2009 | United States | I-4/Lee Roy Selmon Expressway Connector Interchange. | Build-Finance contract for the construction of the I-4 / Lee Roy Selmon Expressway Connector, a limited access interchange. | PCL Construction Holdings Ltd. | Host country standards (environmental management documentation) |
04/11/2009 | Ghana | Takoradi Thermal Power Plant Expansion | Expansion of a thermal power plant | Ghana Ministry of Mines and Energy | Host country standards, World Bank Group, including IFC (Environmental Impact Assessment) |
30/09/2009 | Panama | Petroterminal de Panama Phase II | Expansion of oil storage facilities | Petroterminal de Panama | IFC Performance Standards (Environmental Impact Assessment) |
24/07/2009 | United Arab Emirates | Taweelah-Fujairah Pipeline Project | Construction and operation of a natural gas pipeline | Mubadala Development Company PJSC, Total S.A., Occidental Petroleum Corporation | World Bank Group, including IFC (Environmental Impact Assessment) |
02/07/2009 | United States | Astoria Energy II Power Project | Phase II of an existing natural-gas-fired thermal power plant | SNC-Lavalin Group Inc. | Host country standards (permits, environmental management documentation) |
20/03/2009 | Bahamas | Nassau Airport Expansion Project | Expansion and modernization of existing airport, which will occur within the existing airport boundary. | The Airport Authority of The Bahamas | World Bank Group, including IFC (Environmental Management Plan) |
26/09/2008 | United States | Southern Lights Pipeline Project | Construction of a diluent pipeline | Enbridge Inc. | Host country standards (permits, environmental management documentation) |
25/08/2008 | United States | Noble NY’08 Projects | Construction of three wind farms with an aggregate electric generating capacity of 330 MW. | Noble Environmental Power, LLC | Host country standards (permits, environmental management documentation) |
11/01/2008 | Turks & Caicos Islands | Turks and Caicos Islands Hospitals Project | Construction and operation of two small-scale hospitals | InterHealth Canada Ltd. | World Bank Group, including IFC (permits, environmental management documentation) |
This site may contain, or provide links to, information from various third parties. EDC does not represent or endorse the accuracy or reliability of any such information and reliance thereupon shall also be at your own risk. EDC provides these links only as a convenience, and the inclusion of a link does not imply endorsement of the linked site by EDC. Neither EDC nor any of its agents or employees shall be liable for any reason to any user of this site for the information or links contained hereon or for any damages resulting there from.